| Source | Leads | Cost | Closings | ROI |
|---|---|---|---|---|
| Sphere / referral | 14 | $0 | 3 | ∞ |
| BoomTown PPC | 21 | $1,400 | 2 | 9.6× |
| Zillow | 11 | $900 | 1 | 7.4× |
| Database reactivation | 6 | $0 | 1 | ∞ |
Referral & reactivation deals carry no acquisition cost — the compounding engine at work.
| Agent | Leads | Appts | Speed |
|---|---|---|---|
| Kytzia K. | 12 | 6 | |
| Randi L. | 10 | 4 | |
| Joe B. | 9 | 3 | |
| Felicia W. | 8 | 3 |
Sentry answers first for everyone — the human picks up an already-warm, booked lead.
Sentry · Executive Dashboard · All figures shown are illustrative sample data to demonstrate the view. On launch this populates from Prolific's BoomTown + GHL in real time. Baseline is established in week 1; nothing here is a projection of guaranteed results.